SEC Filings
Select the filing type and date range you wish to view from the drop-down menus below.
Please note: All data in this section is provided by a 3rd party provider and may be delayed up to 20 minutes. Tecumseh Products Company assumes no responsibility for the accuracy of this data and provides it for informational purposes only.
Tecumseh
Year
View
Form | Description | Date | Format |
---|---|---|---|
SC 13G/A | Amendment to a previously filed SC 13G | Dec 31, 2008 | ![]() ![]() ![]() |
8-K | Report of unscheduled material events or corporate event | Dec 23, 2008 | ![]() ![]() ![]() ![]() |
SC 13D/A | Amendment to a SC 13D filing | Dec 11, 2008 | ![]() ![]() ![]() ![]() |
8-K | Report of unscheduled material events or corporate event | Dec 10, 2008 | ![]() ![]() ![]() ![]() |
8-K | Report of unscheduled material events or corporate event | Dec 5, 2008 | ![]() ![]() ![]() ![]() |
4/A | Amendment to a previously filed 4 | Dec 1, 2008 | ![]() ![]() ![]() |
8-K | Report of unscheduled material events or corporate event | Nov 26, 2008 | ![]() ![]() ![]() ![]() |
4 | Statement of changes in beneficial ownership of securities | Nov 24, 2008 | ![]() ![]() ![]() |
DEFA14A | Additional proxy soliciting materials - definitive | Nov 20, 2008 | ![]() ![]() ![]() ![]() |
8-K | Report of unscheduled material events or corporate event | Nov 18, 2008 | ![]() ![]() ![]() ![]() |
DEFA14A | Additional proxy soliciting materials - definitive | Nov 17, 2008 | ![]() ![]() ![]() ![]() |
DFAN14A | Additional proxy soliciting materials filed by non-management | Nov 13, 2008 | ![]() ![]() ![]() |
DEFA14A | Additional proxy soliciting materials - definitive | Nov 13, 2008 | ![]() ![]() ![]() ![]() |
8-K | Report of unscheduled material events or corporate event | Nov 12, 2008 | ![]() ![]() ![]() ![]() |
DEFA14A | Additional proxy soliciting materials - definitive | Nov 12, 2008 | ![]() ![]() ![]() ![]() |
10-Q | Quarterly report which provides a continuing view of a company's financial position | Nov 10, 2008 | ![]() ![]() ![]() ![]() |
DFAN14A | Additional proxy soliciting materials filed by non-management | Nov 7, 2008 | ![]() ![]() ![]() ![]() |
DEFA14A | Additional proxy soliciting materials - definitive | Nov 7, 2008 | ![]() ![]() ![]() ![]() |
DFAN14A | Additional proxy soliciting materials filed by non-management | Nov 7, 2008 | ![]() ![]() ![]() |
DEFA14A | Additional proxy soliciting materials - definitive | Nov 7, 2008 | ![]() ![]() ![]() ![]() |
DEFA14A | Additional proxy soliciting materials - definitive | Oct 30, 2008 | ![]() ![]() ![]() ![]() |
DEFA14A | Additional proxy soliciting materials - definitive | Oct 27, 2008 | ![]() ![]() ![]() ![]() |
DEFC14A | Definitive proxy statement in connection with contested solicitations | Oct 27, 2008 | ![]() ![]() ![]() ![]() |
PRER14A | Proxy soliciting materials. Revised preliminary material | Oct 24, 2008 | ![]() ![]() ![]() ![]() |
PRRN14A | Non-management revised preliminary proxy soliciting materials | Oct 24, 2008 | ![]() ![]() ![]() ![]() |
1-25 26-50 51-75 76-100 101-125 126-126 |